It’s been a year since we posted our last list of people to follow on Twitter for financial news. Time for an update!
We start with a network centrality analysis, building a graph of who follows whom and finding the people with the largest number of most influential followers. Those are probably people who will play a big role in transmitting important news.
Then we trim the list to people who are good curators: they post links to a variety of good content in a frequent and timely manner.
Who do we cull?
- Non-relevant accounts. @BarackObama is widely followed, but the stuff he posts is only occasionally relevant to financial markets.
- People who don’t curate, filter, and signal the most important things to read. @LHSummers is a good example. He’s a really important guy to follow but he only tweets out his own stuff, he doesn’t help people discover financial news.
We rank the quality of each person’s curation on how much financial news they tweet, how much of it gets picked up and generates a lot of buzz, and how early they post it. It’s a subjective, but hopefully sensible formula.
Here’s our map of ~500 Twitter accounts, using a force-directed network. Everyone who follows an account pulls it toward them, so we see Twitter accounts arranged into broad areas according to who follows them: Asia, Europe, US markets, tech, media, econ, politics. People who are in the center are pretty equally followed by folks in all parts of the map, whatever their varied interests. Bigger labels represent people with larger followings.
Click to embiggen.
Click for interactive version with more colors and rollovers for readability (may not work on all devices)
Below are the top 100 accounts to follow, ranked by our relevance score (click on headers to re-sort). You can follow the top 50, updated weekly, on the StreetEYE Twitter leaderboard.
(And of course, see the most shared financial stories updated continuously on the StreetEYE home page.)
(A quick P.S. and caveat: I’m delighted that people I respect a great deal get a kick out of it and find it useful, but keep in mind that 1) I don’t have full Twitter data and 2) it’s just a (hopefully reasonable) simplistic formula. If you’re on here than you’re probably pretty widely followed and post a lot of timely and relevant financial news. Let’s just say it’s inherently a ranking with a lot of bias and variance and tilts mainstream by design. I wouldn’t read much into why X is higher than Y or Z isn’t on here. Answers to some frequently asked questions are below.)
Screen name | Relevance | Centrality |
---|---|---|
JohnLothian | 100.0 | 22.1 |
MarkThoma | 83.5 | 49.9 |
pdacosta | 65.9 | 68.8 |
Frances_Coppola | 63.3 | 41.8 |
NickatFP | 61.2 | 38.1 |
jessefelder | 56.1 | 31.3 |
pmarca | 53.9 | 83.4 |
Noahpinion | 51.5 | 52.8 |
Schuldensuehner | 50.7 | 34.9 |
mathewi | 49.6 | 27.9 |
memeorandum | 49.5 | 20.1 |
TheStalwart | 48.8 | 80.8 |
ReformedBroker | 47.4 | 71.6 |
FGoria | 47.2 | 37.4 |
Techmeme | 46.7 | 26.8 |
BobBrinker | 46.1 | 35.7 |
M_C_Klein | 45.6 | 64.6 |
AdamPosen | 45.5 | 51.8 |
TimDuy | 45.1 | 38.1 |
MOstwald1 | 43.9 | 23.8 |
mims | 43.5 | 33.2 |
modestproposal1 | 42.0 | 41.8 |
edwardnh | 41.6 | 46.5 |
mediagazer | 41.3 | 95.0 |
RobinWigg | 41.1 | 51.8 |
BarbarianCap | 41.0 | 37.8 |
JacobWolinsky | 40.6 | 31.2 |
DuncanWeldon | 40.5 | 40.6 |
GreekAnalyst | 39.9 | 31.2 |
AmyResnick | 39.5 | 33.5 |
ObsoleteDogma | 38.8 | 60.4 |
jyarow | 38.6 | 29.6 |
jamessaft | 38.2 | 31.1 |
DavidClinchNews | 37.6 | 23.2 |
LadyFOHF | 37.3 | 47.8 |
DRUDGE_REPORT | 36.6 | 29.6 |
ComfortablySmug | 36.4 | 29.4 |
EpicureanDeal | 36.2 | 39.3 |
brianstelter | 35.7 | 34.8 |
davidmwessel | 35.4 | 59.1 |
ritholtz | 35.2 | 68.1 |
elerianm | 34.7 | 61.4 |
Dvolatility | 34.7 | 25.7 |
moorehn | 34.7 | 47.9 |
NickTimiraos | 34.6 | 43.2 |
ylanmui | 34.5 | 33.5 |
RPSeawright | 34.1 | 26.8 |
williamalden | 33.7 | 29.5 |
fmanjoo | 33.3 | 39.4 |
JimPethokoukis | 33.2 | 40.2 |
MadameButcher | 32.5 | 29.7 |
howardlindzon | 32.3 | 41.3 |
shaneferro | 32.3 | 35.3 |
bySamRo | 32.1 | 45.8 |
delong | 32.0 | 51.7 |
ryanchittum | 32.0 | 26.7 |
hedge_funds | 31.9 | 21.8 |
BCAppelbaum | 31.9 | 56.4 |
LaurenLaCapra | 31.7 | 34.1 |
munilass | 31.7 | 30.2 |
shannybasar | 31.4 | 21.9 |
newsycombinator | 31.2 | 21.8 |
crampell | 31.1 | 47.7 |
lizzieohreally | 31.0 | 35.0 |
SoberLook | 30.9 | 40.0 |
trengriffin | 30.9 | 30.7 |
blakehounshell | 30.9 | 36.4 |
MattZeitlin | 30.6 | 35.2 |
lindayueh | 30.6 | 42.1 |
Jeffrey_Cane | 30.6 | 30.4 |
raju | 30.4 | 28.8 |
mercenaryjack | 30.3 | 21.8 |
ericbeebo | 30.2 | 38.6 |
MikeIsaac | 30.1 | 28.5 |
mattyglesias | 30.1 | 54.4 |
dandrezner | 29.9 | 33.5 |
ModeledBehavior | 29.8 | 41.1 |
AlephBlog | 29.7 | 35.0 |
jennablan | 29.6 | 49.5 |
GTCost | 29.6 | 29.3 |
pkedrosky | 29.5 | 50.0 |
peter_tl | 29.5 | 42.2 |
TheBubbleBubble | 29.4 | 30.2 |
ktbenner | 29.3 | 29.9 |
matt_levine | 28.9 | 63.7 |
MarkYusko | 28.8 | 31.7 |
mccarthyryanj | 28.8 | 35.9 |
johngapper | 28.7 | 47.0 |
rcwhalen | 28.6 | 31.7 |
economistmeg | 28.6 | 51.3 |
tylercowen | 28.2 | 56.1 |
LorcanRK | 28.2 | 52.1 |
Kiffmeister | 28.2 | 23.9 |
BenedictEvans | 28.2 | 39.4 |
volatilitysmile | 27.9 | 27.8 |
IvanTheK | 27.8 | 46.6 |
MParekh | 27.8 | 23.5 |
NicTrades | 27.7 | 37.6 |
JustinWolfers | 27.6 | 60.0 |
HamzeiAnalytics | 27.6 | 23.8 |
- What (TF) is StreetEYE? Since 2011 we’ve tried to systematically find the best people to follow for financial news, and create a crowd-sourced front page of the financial Internet. You can read more here.
- Why isn’t <brilliant pundit or technical commentator> on the list? Assuming they are widely followed, probably because they don’t share other people’s content very much. There are a lot of great people to follow, who only share their own original content, or that of their colleagues. They don’t add a lot of signal to help discover news, so they don’t meet the relevance bar.
- Why isn’t ZeroHedge on here? Everyone knows they should be #1! ZeroHedge blocks our bot on Twitter. There are three accounts I would like to follow that block us. Maybe they just don’t like being aggregated in this way. Maybe I said something snarky. I have been known to be a jerk. Sorry! Ask them.
- Why isn’t <other great account> on here. Maybe they are just below the 100 cutoff. I am the first to admit the formula is subjective and arbitrary. I wouldn’t call it bizarre, but I would call it idiosyncratic. If they post a lot of timely relevant headlines, they are probably on our radar. Sometimes there are artifacts and judgment calls. For instance @mediagazer is widely followed by a lot of journalists who are great curators, so they have a very high centrality score. And they often share relevant news about financial media. Should they be culled because they’re mostly about media? Judgment call. The formula tends to like places like @DRUDGE_REPORT that post a lot of news stories in a timely manner that ultimately get a lot of buzz. If there is someone who is relevant and widely followed who is not on the list, we would like to know. Contact us! We love feedback.
- Can I see the whole list? Here are the top 250. If you want to see where others rank, or follow even more of them, go to town!
- If you have other questions, tweet at us at @StreetEYE or contact us via the contact form.
Pingback: The Top 100 People To Follow To Discover Financial News On Twitter | Above the Market()
Pingback: Some Shoutouts()